Specialist portal
Minimum wage, MCI and indicators for calculations for 2022
Minimum wage, monthly calculation index and subsistence minimum of the Republic of Kazakhstan — with dates and republican budget laws. Data since 2000.
2022 compared with 2021
as of 31 December 2022
Minimum wage (MW)
60 000 ₸
+17 500 ₸ · +41,2 % in 2021: 42 500 ₸
effective from 01.01.2022
Monthly calculation index (MCI)
3 180 ₸
+263 ₸ · +9,0 % in 2021: 2 917 ₸
effective from 01.04.2022
Subsistence minimum
37 389 ₸
+3 087 ₸ · +9,0 % in 2021: 34 302 ₸
effective from 01.04.2022
Indicators for 2022
| Indicator | Value | Change | Effective from | Grounds |
|---|---|---|---|---|
| Minimum wage (MW) | 60 000 ₸ | +17 500 ₸ +41,2 % | 01.01.2022 | Закон РК «О республиканском бюджете на 2022–2024 годы» от 2 декабря 2021 года № 77-VII |
| Monthly calculation index (MCI) | 3 063 ₸ | +146 ₸ +5,0 % | 01.01.2022 | Закон РК «О республиканском бюджете на 2022–2024 годы» от 2 декабря 2021 года № 77-VII |
| Monthly calculation index (MCI) From 1 April 2022 — for calculating benefits and other social payments (Law of 12 May 2022 No. 121-VII) | 3 180 ₸ | +117 ₸ +3,8 % | 01.04.2022 | Закон РК «О республиканском бюджете на 2022–2024 годы» от 2 декабря 2021 года № 77-VII |
| Subsistence minimum | 36 018 ₸ | +1 716 ₸ +5,0 % | 01.01.2022 | Закон РК «О республиканском бюджете на 2022–2024 годы» от 2 декабря 2021 года № 77-VII |
| Subsistence minimum From 1 April 2022 (Law of 12 May 2022 No. 121-VII) | 37 389 ₸ | +1 371 ₸ +3,8 % | 01.04.2022 | Закон РК «О республиканском бюджете на 2022–2024 годы» от 2 декабря 2021 года № 77-VII |
Minimum wage by year
Minimum wage at year end (current one for this year) and growth on the previous year.
The minimum wage, MCI and subsistence minimum are set by the republican budget law for the year. Values for past years are for reference; check the basis before calculating.